SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | sholem, barry a | Feb 17, 2012 | 22.2 KB |
|
||||
| 4 | macnab, craig | Feb 17, 2012 | 22.0 KB |
|
||||
| 4 | maccardini, rebecca | Feb 17, 2012 | 22.2 KB |
|
||||
| 4 | kraft, volker | Feb 17, 2012 | 22.2 KB |
|
||||
| 4 | gidel, robert h | Feb 17, 2012 | 21.9 KB |
|
||||
| 4 | finne, thomas | Feb 17, 2012 | 22.2 KB |
|
||||
| 8-K | current report | Feb 17, 2012 | 973.3 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2012 | 34.1 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2012 | 28.4 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 10, 2012 | 62.9 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2012 | 26.5 KB |
|
||||
| 4 | vesy, christa a | Feb 2, 2012 | 22.5 KB |
|
||||
| 4 | oakes, david | Feb 2, 2012 | 22.4 KB |
|
||||
| 4 | kokinchak, john s | Feb 2, 2012 | 22.9 KB |
|
||||
| 4 | hurwitz, daniel b | Feb 2, 2012 | 22.4 KB |
|
||||
| 4 | freddo, paul w | Feb 2, 2012 | 22.5 KB |
|
||||
| 4 | hurwitz, daniel b | Jan 20, 2012 | 24.8 KB |
|
||||
| 8-K | current report | Jan 18, 2012 | 649.8 KB |
|
||||
| 424B2 | prospectus filed pursuant to rule 424 | Jan 12, 2012 | 692.3 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Jan 11, 2012 | 690.7 KB |
|
||||
|
||||||||
Stock Quote (NYSE: DDR)
Price:
13.86
Change:
- 0.11
Day High:
14.16
Day Low:
13.74
Volume:
6,317,100
4:01 PM ET on Feb 22, 2012
Delayed at least 20min., by eSignal.









= add PDF file to Briefcase